| Daily Market Update |
Daily Market Update
This report aims to provide an overview of the market movements that have transpired in the previous trading day. It contains the following information:
- Offer, Demand, and Load Weighted Average (Ex-ante)
- Generation Mix by Resource (Ex-ante)
- Offer and Demand (Ex-ante)
- Load Weighted Average Price (LWAP) vs. MaxMin Nodal Price (Ex-ante)
- Price Setting Frequency Index (Ex-ante)
| Title | Description | Date Published | Type | Size |
| DMU_20100831-243 | Daily Market Update | 2010-09-02 | 511423 bytes | |
| DMU_20100830-242 | Daily Market Update | 2010-09-02 | 502060 bytes | |
| DMU_20100829-241 | Daily Market Update | 2010-09-02 | 511576 bytes | |
| DMU_20100828-240 | Daily Market Update | 2010-09-02 | 502599 bytes | |
| DMU_20100827-239 | Daily Market Update | 2010-09-02 | 532256 bytes | |
| DMU_20100826-238 | Daily Market Update | 2010-09-02 | 520025 bytes | |
| DMU_20100823-235 | Daily Market Update | 2010-08-26 | 514739 bytes | |
| DMU_20100822-234 | Daily Market Update | 2010-08-24 | 520424 bytes | |
| DMU_20100821-233 | Daily Market Update | 2010-08-24 | 492169 bytes | |
| DMU_20100820-232 | Daily Market Update | 2010-08-24 | 514978 bytes | |
| DMU_20100819-231 | Daily Market Update | 2010-08-24 | 511399 bytes | |
| DMU_20100818-230 | Daily Market Update | 2010-08-23 | 506670 bytes | |
| DMU_20100817-229 | Daily Market Update | 2010-08-23 | 518122 bytes | |
| DMU_20100816-228 | Daily Market Update | 2010-08-19 | 504897 bytes | |
| DMU_20100815-227 | Daily Market Update | 2010-08-19 | 500896 bytes | |
| DMU_20100814-226 | Daily Market Update | 2010-08-19 | 500566 bytes | |
| DMU_20100813-225 | Daily Market Update | 2010-08-19 | 521527 bytes | |
| DMU_20100812-224 | Daily Market Update | 2010-08-18 | 525620 bytes | |
| DMU_20100811-223 | Daily Market Udpate | 2010-08-18 | 511253 bytes | |
| DMU_20100810-222 | Daily Market Update | 2010-08-18 | 530374 bytes | |
| DMU_20100809-221 | Daily Market Update | 2010-08-18 | 542550 bytes | |
| DMU_20100808-220 | Daily Market Update | 2010-08-18 | 532435 bytes | |
| DMU_20100807-219 | Daily Market Update | 2010-08-18 | 527929 bytes | |
| DMU_20100806-218 | Daily Market Update | 2010-08-19 | 501995 bytes | |
| DMU_20100805-217 | Daily Market Update | 2010-08-19 | 272743 bytes | |
| Total No. of Records: 606 | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next | |||
