| Title | Description | Date Published | File Type | Size | |
|---|---|---|---|---|---|
| Enhancing the Spot Market Report 5 | Final Report | 22 Apr 2026 | 4 MB | ||
| Enhancing the Spot Market Report 4 | Impact Report on Increasing Participation of RE Generators in WESM | 22 Apr 2026 | 2 MB | ||
| Enhancing the Spot Market Report 3 | WESM Price Mitigation Revenue Impacts | 22 Apr 2026 | 3 MB | ||
| Enhancing the Spot Market Report 2 | Assessment of the WESM Price Patterns and Mitigating Measures | 22 Apr 2026 | 3 MB | ||
| Enhancing the Spot Market Report 1 | Inception Report | 22 Apr 2026 | 1 MB |
Welcome to the Philippine Electricity Market Corporation website. By proceeding, you expressly agree that your personal information will be processed in accordance with the Data Privacy Act of 2012 and PEMC’s Privacy Policy.